ASCII – Binary Character Table
Char | Binary | Dec | Hex | Oct | | Char | Binary | Dec | Hex | Oct |
A | 1000001 | 65 | 41 | 101 | | a | 1100001 | 97 | 61 | 141 |
B | 1000010 | 66 | 42 | 102 | | b | 1100010 | 98 | 62 | 142 |
C | 1000011 | 67 | 43 | 103 | | c | 1100011 | 99 | 63 | 143 |
D | 1000100 | 68 | 44 | 104 | | d | 1100100 | 100 | 64 | 144 |
E | 1000101 | 69 | 45 | 105 | | e | 1100101 | 101 | 65 | 145 |
F | 1000110 | 70 | 46 | 106 | | f | 1100110 | 102 | 66 | 146 |
G | 1000111 | 71 | 47 | 107 | | g | 1100111 | 103 | 67 | 147 |
H | 1001000 | 72 | 48 | 110 | | h | 1101000 | 104 | 68 | 150 |
I | 1001001 | 73 | 49 | 111 | | i | 1101001 | 105 | 69 | 151 |
J | 1001010 | 74 | 4A | 112 | | j | 1101010 | 106 | 6A | 152 |
K | 1001011 | 75 | 4B | 113 | | k | 1101011 | 107 | 6B | 153 |
L | 1001100 | 76 | 4C | 114 | | l | 1101100 | 108 | 6C | 154 |
M | 1001101 | 77 | 4D | 115 | | m | 1101101 | 109 | 6D | 155 |
N | 1001110 | 78 | 4E | 116 | | n | 1101110 | 110 | 6E | 156 |
O | 1001111 | 79 | 4F | 117 | | o | 1101111 | 111 | 6F | 157 |
P | 1010000 | 80 | 50 | 120 | | p | 1110000 | 112 | 70 | 160 |
Q | 1010001 | 81 | 51 | 121 | | q | 1110001 | 113 | 71 | 161 |
R | 1010010 | 82 | 52 | 122 | | r | 1110010 | 114 | 72 | 162 |
S | 1010011 | 83 | 53 | 123 | | s | 1110011 | 115 | 73 | 163 |
T | 1010100 | 84 | 54 | 124 | | t | 1110100 | 116 | 74 | 164 |
U | 1010101 | 85 | 55 | 125 | | u | 1110101 | 117 | 75 | 165 |
V | 1010110 | 86 | 56 | 126 | | v | 1110110 | 118 | 76 | 166 |
W | 1010111 | 87 | 57 | 127 | | w | 1110111 | 119 | 77 | 167 |
X | 1011000 | 88 | 58 | 130 | | x | 1111000 | 120 | 78 | 170 |
Y | 1011001 | 89 | 59 | 131 | | y | 1111001 | 121 | 79 | 171 |
Z | 1011010 | 90 | 5A | 132 | | z | 1111010 | 122 | 7A | 172 |
Dec | Hex | Oct | Char | Description | | Dec | Hex | Oct | Char | Description |
0 | 0 | 0 | ^@ | Null (NUL) | | 37 | 25 | 45 | % | Percent sign |
1 | 1 | 1 | ^A | Start of heading (SOH) | | 38 | 26 | 46 | & | Ampersand |
2 | 2 | 2 | ^B | Start of text (STX) | | 39 | 27 | 47 | ‘ | Apostrophe/Single quote |
3 | 3 | 3 | ^C | End of text (ETX) | | 40 | 28 | 50 | ( | Left parenthesis |
4 | 4 | 4 | ^D | End of transmission (EOT) | | 41 | 29 | 51 | ) | Right parenthesis |
5 | 5 | 5 | ^E | Enquiry (ENQ) | | 42 | 2A | 52 | * | Asterisk |
6 | 6 | 6 | ^F | Acknowledge (ACK) | | 43 | 2B | 53 | + | Plus sign |
7 | 7 | 7 | ^G | Bell (BEL) | | 44 | 2C | 54 | , | Comma |
8 | 8 | 10 | ^H | Backspace (BS) | | 45 | 2D | 55 | – | Hyphen/Minus |
9 | 9 | 11 | ^I | Horizontal tab (HT) | | 46 | 2E | 56 | . | Full stop/Period |
10 | 0A | 12 | ^J | Line feed (LF) | | 47 | 2F | 57 | / | Solidus/Slash |
11 | 0B | 13 | ^K | Vertical tab (VT) | | 48 | 30 | 60 | 0 | Digit zero |
12 | 0C | 14 | ^L | New page/form feed (FF) | | 49 | 31 | 61 | 1 | Digit one |
13 | 0D | 15 | ^M | Carriage return (CR) | | 50 | 32 | 62 | 2 | Digit two |
14 | 0E | 16 | ^N | Shift out (SO) | | 51 | 33 | 63 | 3 | Digit three |
15 | 0F | 17 | ^O | Shift in (SI) | | 52 | 34 | 64 | 4 | Digit four |
16 | 10 | 20 | ^P | Data link escape (DLE) | | 53 | 35 | 65 | 5 | Digit five |
17 | 11 | 21 | ^Q | Device control 1 (DC1) | | 54 | 36 | 66 | 6 | Digit six |
18 | 12 | 22 | ^R | Device control 2 (DC2) | | 55 | 37 | 67 | 7 | Digit seven |
19 | 13 | 23 | ^S | Device control 3 (DC3) | | 56 | 38 | 70 | 8 | Digit eight |
20 | 14 | 24 | ^T | Device control 4 (DC4) | | 57 | 39 | 71 | 9 | Digit nine |
21 | 15 | 25 | ^U | Negative acknowledge (NAK) | | 58 | 3A | 72 | : | Colon |
22 | 16 | 26 | ^V | Synchronous idle (SYN) | | 59 | 3B | 73 | ; | Semicolon |
23 | 17 | 27 | ^W | End of transmission block (ETB) | | 60 | 3C | 74 | < | Less-than sign |
24 | 18 | 30 | ^X | Cancel (CAN) | | 61 | 3D | 75 | = | Equal/Equality sign |
25 | 19 | 31 | ^Y | End of medium (EM) | | 62 | 3E | 76 | > | Greater-than sign |
26 | 1A | 32 | ^Z | Substitute (SUB) | | 63 | 3F | 77 | ? | Question mark |
27 | 1B | 33 | ^[ | Escape (ESC) | | 64 | 40 | 100 | @ | Commercial at/At sign |
28 | 1C | 34 | ^\ | File separator (FS) | | 94 | 5E | 136 | ^ | Circumflex accent/Caret |
29 | 1D | 35 | ^] | Group separator (GS) | | 95 | 5F | 137 | _ | Underscore/Low line |
30 | 1E | 36 | ^^ | Record separator (RS) | | 96 | 60 | 140 | ` | Grave accent |
31 | 1F | 37 | ^_ | Unit separator (US) | | 123 | 7B | 173 | { | Left curly bracket |
32 | 20 | 40 | | Space | | 124 | 7C | 174 | | | Vertical line/Vertical bar |
33 | 21 | 41 | ! | Exclamation mark | | 125 | 7D | 175 | } | Right curly bracket |
34 | 22 | 42 | “ | Quotation mark/Double quote | | 126 | 7E | 176 | ~ | Tilde |
35 | 23 | 43 | # | Number sign | | 127 | 7F | 177 | DEL | Delete (DEL) |
36 | 24 | 44 | $ | Dollar sign | | | | | | |
Mr Sharif Academy
Subscribe for More Resources Tutorials
Post a Comment